IR remoe control FHD led resolution teaching education conference meeting digital panel board 50 55 65 75 86 98 Inch smart board touch screen interactive whiteboard
IR remoe control FHD led resolution teaching education conference meeting digital panel board 50 55 65 75 86 98 Inch smart board touch screen interactive whiteboard
Pagtutukoy:
Impormasyon ng panel | Laki ng screen | 65 pulgada | 75 pulgada | 85 pulgada | 98 pulgada |
Display Area(mm) | 1428 × 803 | 1650×928 | 1872 × 1053 | 2158×1214 | |
Aspect Ratio | 16:09 | 16:09 | 16:09 | 16:09 | |
Resolusyon | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | |
Liwanag | 350cd/m2 | 350cd/m2 | 350cd/m2 | 350cd/m2 | |
Ratio ng Kontrata | 4000:1 | 6000:1 | 4000:1 | 1200:1 | |
View Angle | 89/89/89/89 | ||||
Mga oras ng pagtugon | 6ms | 6ms | 6ms | 8ms | |
Kulay | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | |
Haba ng buhay | 30,000 oras | 30,000 oras | 30,000 oras | 30,000 oras | |
Pindutin ang Panel | Uri ng Sensing | Infrared System (Multi 20 points IR touch) | |||
Mga Oras ng Pagtugon | ≤6ms | ≤15ms | ≤8ms | ≤15ms | |
Proteksyon sa Ibabaw | 4mm kapal Tempered Glass | ||||
Hawakan ang ibabaw | Anti-glare coating, low-friction touch surface | ||||
Dual system (Android at PC window) | |||||
Parameter ng Android | CPU | Android 8.0,1.5 GHz, Quad Core G51MP2 | |||
RAM | 3GB DDR4 | ||||
ROM | 32GB Standard | ||||
USB | 1 input | ||||
LAN | RJ45 | ||||
Wi-Fi | WIFI 802.11b/g/n | ||||
Android interface | HDMI Input | 2 | |||
VGA Input | 1 | ||||
PC-Audio Input | 1 | ||||
YPBPR Input | 1 | ||||
AV Input | 1 | ||||
AV Output | 1 | ||||
USB 2.0 | 2 | ||||
RF Input | 1 | ||||
Touch-USB | 1 | ||||
RS232 | 1 | ||||
LAN Input | 2 | ||||
Wi-Fi | WIFI 2.4G *1, WIFI 5G *2 | ||||
Output ng Earphone | 1 | ||||
Parameter ng Window | Sistema ng Operasyon | Manalo ng 7/8/10 na bersyon ng pagsubok | |||
CPU | Opsyonal ang Intel i3, i5, i7 | ||||
GPU | Intergrated | ||||
RAM | 4/8GB | ||||
ROM | 128G SDD | ||||
Sound card | Intergrated | ||||
Interface ng bintana | LAN Input | 1 | |||
HDMI Output | 1 | ||||
VGA Output | 1 | ||||
USB | USB2.0*2, USB 3.0*2 | ||||
Audio | 1 × LINE-OUT at MIC-IN | ||||
Interface sa harap | Power Button | 1 | |||
USB 3.0 | 2 | ||||
Pindutin ang panulat | 1 | ||||
Camera | Built in 8MP Camera, Four array microphone | ||||
kapangyarihan | Boltahe | 100~240V 50/60HZ | |||
Max power(Walang OPS) | ≤220W | ≤300W | ≤350W | ≤450W | |
Built-in na speaker | 6Ω/18W*2 | ||||
Pangkalahatang Impormasyon | Dimensyon | 1479*934*106MM | 1699*1049*10MM | 1946*1192.*113MM | 2228.*1330*106MM |
Laki ng packaging | 1600mm*215m*1025mm | 1870mm*220m*1150mm | 2110mm*240m*1315mm | 2500mm*440m*1630mm | |
NW (KG) | 45KG | 60KG | 95KG | 124KG | |
Mga accessories | Standard: WIFI Antenna * 3, Touch Pen *1, Remote Control*1, User Mannual *1 , 1.5M Power Cable *1, Wall Bracket at mga turnilyo *1 Opsyon: Wireless screen projector, Smart Pen, Floor Standing Bracket |
Bakit Kami Piliin
Minamahal na Kliyente Narito para sa iyo 6 na puntos,Refee competitive na serbisyo,na nag-aambag sa paglago ng iyong negosyo.
Isulat ang iyong mensahe dito at ipadala ito sa amin